Pact
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $14.0Mattributed |
|---|---|
| Latest round | seed, $11.4M, 2024-09-01attributed |
| Founded | 2022 |
| Headquarters | London, UK |
| Industry | climate |
| Stage | seed |
| Website | pact.earth |
Sustainable collagen-based biomaterials for design applications
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-09-01 | seed | $11.4M | undisclosed |
Detected tech stack
Vercel, Next.js, React, Webpack
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $11.4M | attributed | sifted named as publisher. No document URL on file. |
| Total raised $14.0M | attributed | sifted named as publisher. No document URL on file. |
| Company existence | self-reported | pact.earth, read 2026-05-08 |
| Description | self-reported | pact.earth, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.