companies / pactum-ai-com
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-05-07 json
| total_raised | 60,999,97661.0M | D |
|---|---|---|
| founded | null | |
| hq | MOUNTAIN VIEW, CA | |
| industry | unknown | |
| stage | null |
Pactum builds agentic AI that autonomously negotiates pricing, terms, rebates, and SLAs with suppliers at scale, embedded inside systems like SAP and Coupa. It serves large enterprise procurement teams managing many suppliers. Its edge is negotiation agents using machine learning and game theory to run thousands of simultaneous supplier deals.
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2025-06-02 | Funding round | 49,999,98450.0M | null | D |
| 2021-04-22 | Funding round | 10,999,99211.0M | null | D |
| person | role | src |
|---|---|---|
| Ben Blume | director | D |
| Josh Zelman | director | D |
| Kaspar Korjus | director | D |
| Kaspar Korjus | executive | D |
| Kristjan Korjus | director | D |
| Kristjan Korjus | executive | D |
| Martin Rand | director | D |
| Martin Rand |
GoDaddy Website Builder 8.0.0000, PayPal, Vercel Speed Insights, React
| fact | status | src |
|---|---|---|
| Funding round, $50.0M | sourced | D |
| Funding round, $11.0M | sourced | D |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-28total_raised: 49999984 → 60999976, D 2026-09-25 | total_raised | 49999984 → 60999976 | D 2026-09-25 |
| 2026-09-25latest_round: seed, $50.0M, 2025-06-02 → Funding round, $50.0M, 2025-06-02, D 2026-09-25 | latest_round | seed, $50.0M, 2025-06-02 → Funding round, $50.0M, 2025-06-02 | D 2026-09-25 |
| 2026-09-25provenance_round: attributed → sourced, D |
| executive |
| D |
| Thies Sander | director | D |
| provenance_round |
| attributed → sourced |
| D 2026-09-25 |
Records begin 2026-09-24. all_changes