paddy
Last verified 2026-06-12. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $1.1Mattributed |
|---|---|
| Latest round | pre-seed, $1.1M, 2025-08-01attributed |
| Founded | unknown |
| Headquarters | Bielefeld, Germany |
| Industry | edtech |
| Stage | pre-seed |
| Website | paddy.ai |
AI for teachers lesson planning (Germany)
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-08-01 | pre-seed | $1.1M | undisclosed |
Detected tech stack
cloudflare, google sign-in, google tag manager, hsts, http/3, recaptcha
Provenance
| Fact | Status | Basis |
|---|---|---|
| Pre-seed, $1.1M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $1.1M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | paddy.ai, read 2026-06-12 |
| Description | self-reported | paddy.ai, read 2026-06-12 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.