Palmer Energy Technology
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $8.6Mattributed |
|---|---|
| Latest round | series-a, $7.2M, 2025-08-01attributed |
| Founded | 2024 |
| Headquarters | Oxford, GB |
| Industry | climate |
| Stage | series-a |
| Website | palmerenergytechnology.com |
Develops battery energy storage systems using automotive-grade technology
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-08-01 | series-a | $7.2M | undisclosed |
Detected tech stack
Google Cloud CDN, Four, Sentry, Vercel Speed Insights, WebsiteBuilder, Wix, Wix eCommerce, Google Cloud, React, lodash .
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $7.2M | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $8.6M | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | palmerenergytechnology.com, read 2026-05-08 |
| Description | self-reported | palmerenergytechnology.com, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.