PassEntry
Last verified 2026-06-12. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $6.7Mattributed |
|---|---|
| Latest round | strategic, $6.7M, 2025-03-01attributed |
| Founded | 2020 |
| Headquarters | Dublin, Ireland |
| Industry | fintech |
| Stage | seed |
| Website | passentry.com |
Issuance of digital passes
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-03-01 | strategic | $6.7M | undisclosed |
Detected tech stack
amplitude, framer sites, google analytics, google tag manager, hsts, http/3, hubspot, jquery, react 16.13.1
Provenance
| Fact | Status | Basis |
|---|---|---|
| Strategic, $6.7M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $6.7M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | passentry.com, read 2026-06-12 |
| Description | self-reported | passentry.com, read 2026-06-12 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.