Patronus
Last verified 2026-06-12. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $11.9Mattributed |
|---|---|
| Latest round | seed, $11.9M, 2026-04-28attributed |
| Founded | 2022 |
| Headquarters | Berlin, Germany |
| Industry | healthtech |
| Stage | seed |
| Website | patronus-group.com |
Berlin-based elderly care startup providing emergency smartwatch and family app for seniors with 24/7 call centre
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-04-28 | seed | $11.9M | undisclosed |
Detected tech stack
cdnjs, cloudflare, google font api, google hosted libraries, google tag manager, hsts, http/3, jquery 3.5.1
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $11.9M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $11.9M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | patronus-group.com, read 2026-06-12 |
| Description | self-reported | patronus-group.com, read 2026-06-12 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.