Perciv AI
Last verified 2026-06-12. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $2.8Mattributed |
|---|---|
| Latest round | seed, $2.7M, 2024-12-01attributed |
| Founded | unknown |
| Headquarters | Delft, Netherlands |
| Industry | ai |
| Stage | seed |
| Website | perciv.ai |
AI radar fusion LiDAR-like (Delft)
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-12-01 | seed | $2.7M | undisclosed |
Detected tech stack
@sentry/browser, afterpay, hsts, lodash ., moment 0, react, sentry, squarespace, squarespace commerce, stimulus, web-vitals
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $2.7M | attributed | news-misc named as publisher. No document URL on file. |
| Total raised $2.8M | attributed | news-misc named as publisher. No document URL on file. |
| Company existence | self-reported | perciv.ai, read 2026-06-12 |
| Description | self-reported | perciv.ai, read 2026-06-12 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.