PEROSPHERE TECHNOLOGIES INC.
Last verified 2026-05-07. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $2.0Mattributed |
|---|---|
| Latest round | grant, $2.0M, 2023-09-01attributed |
| Founded | unknown |
| Headquarters | DANBURY, Connecticut, USA |
| Industry | bio |
| Stage | unknown |
| Website | perospheretech.com |
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2023-09-01 | grant | $2.0M | undisclosed |
Detected tech stack
Netlify, Bootstrap 5.0.2, Amazon Web Services, Kiprotect, Gridsome 0.7.23, jsDelivr, Vue.js 55, React, vue 2.6.14
Provenance
| Fact | Status | Basis |
|---|---|---|
| Grant, $2.0M | attributed | sbir named as publisher. No document URL on file. |
| Total raised $2.0M | attributed | sbir named as publisher. No document URL on file. |
| Company existence | self-reported | perospheretech.com, read 2026-05-07 |
| Description | self-reported | perospheretech.com, read 2026-05-07 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.