Pillar
Last verified 2026-06-12. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $13.0Mattributed |
|---|---|
| Latest round | seed, $13.0M, 2026-05-12attributed |
| Founded | 2025 |
| Headquarters | Milan |
| Industry | proptech |
| Stage | seed |
| Website | pillarbuilt.com |
Construction tech startup providing AI-powered real-time control room for contractors
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-05-12 | seed | $13.0M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $13.0M | attributed | rss-feeds named as publisher. No document URL on file. |
| Total raised $13.0M | attributed | rss-feeds named as publisher. No document URL on file. |
| Company existence | self-reported | pillarbuilt.com, read 2026-06-12 |
| Description | self-reported | pillarbuilt.com, read 2026-06-12 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.