Pin AI
Last verified 2026-06-12. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $3.0Mattributed |
|---|---|
| Latest round | seed, $3.0M, 2024-12-01attributed |
| Founded | unknown |
| Headquarters | West Hollywood, United States |
| Industry | hrtech |
| Stage | seed |
| Website | pin.com |
AI recruiting analyzing 100M+ profiles
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-12-01 | seed | $3.0M | undisclosed |
Detected tech stack
alpine.js, astro, cloudflare, core-js, google tag manager, hsts, http/3, php
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $3.0M | attributed | finsmes named as publisher. No document URL on file. |
| Total raised $3.0M | attributed | finsmes named as publisher. No document URL on file. |
| Company existence | self-reported | pin.com, read 2026-06-12 |
| Description | self-reported | pin.com, read 2026-06-12 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.