Plato
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $17.1Mattributed |
|---|---|
| Latest round | seed, $15.7M, 2026-02-01attributed |
| Founded | 2023 |
| Headquarters | Berlin, Germany |
| Industry | ai |
| Stage | seed |
| Website | platoapp.ai |
Sales intelligence for wholesale distributors
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-02-01 | seed | $15.7M | undisclosed |
Detected tech stack
Cloudflare, jsDelivr, Cookiebot, React, jquery 3.5.1, posthog-js
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $15.7M | attributed | sifted named as publisher. No document URL on file. |
| Total raised $17.1M | attributed | sifted named as publisher. No document URL on file. |
| Company existence | self-reported | platoapp.ai, read 2026-05-08 |
| Description | self-reported | platoapp.ai, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.