Plural
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $10.0Mattributed |
|---|---|
| Latest round | seed, $7.1M, 2025-09-04attributed |
| Founded | 2022 |
| Headquarters | New York, USA |
| Industry | climate |
| Stage | seed |
| Website | pluralfinance.com |
Tokenization platform for distributed renewable energy assets on-chain
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-09-04 | seed | $7.1M | undisclosed |
Detected tech stack
Framer Sites, Cookiebot, web-vitals, MongoDB, Node.js, React 16.13.1
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $7.1M | attributed | news-misc named as publisher. No document URL on file. |
| Total raised $10.0M | attributed | news-misc named as publisher. No document URL on file. |
| Company existence | self-reported | pluralfinance.com, read 2026-05-08 |
| Description | self-reported | pluralfinance.com, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.