Proofs
Last verified 2026-06-13. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $2.6Mattributed |
|---|---|
| Latest round | pre-seed, $2.6M, 2024-06-01attributed |
| Founded | 2023 |
| Headquarters | Warsaw, Poland |
| Industry | ai |
| Stage | pre-seed |
| Website | proofs.com |
AI agents for proof-of-concept apps
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-06-01 | pre-seed | $2.6M | undisclosed |
Detected tech stack
unreachable
Provenance
| Fact | Status | Basis |
|---|---|---|
| Pre-seed, $2.6M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $2.6M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | proofs.com, read 2026-06-13 |
| Description | self-reported | proofs.com, read 2026-06-13 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.