companies / pulmatrix-com
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-05-08 json
| total_raised | 40,971,08141.0M | D |
|---|---|---|
| founded | null | |
| hq | FRAMINGHAM, MA | |
| industry | unknown | |
| stage | null |
Biotechnology company based in FRAMINGHAM, MA
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2026-03-26 | Funding round | 1,000,0001.0M | null | D |
| 2021-02-16 | Funding round | 00 | null | D |
| 2020-07-09 | Funding round | 45,00045.0K | null | D |
| 2020-07-09 | Funding round | 00 | null | D |
| person | role | src |
|---|---|---|
| Akihisa Akao | director | D |
| Amit D. Munshi | director | D |
| Amit Munshi | director | D |
| Anand Varadan | director | D |
| Christopher Cabell | director | D |
| David Hava | executive | D |
| David Maki | director | D |
| Gregory French |
Bootstrap 4.3.1, Apache HTTP Server, Popper, jquery 3.3.1, apache
| fact | status | src |
|---|---|---|
| Funding round, $1.0M | sourced | D |
| Funding round, $0 | sourced | D |
| Funding round, $45,000 | sourced | D |
| Funding round, $0 | sourced | D |
| Funding round, $8.1M | sourced | D |
| Funding round, $2.5M | sourced | D |
| Funding round, $73,531 | sourced | D |
| Funding round, $21,565 | sourced | D |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-28total_raised: 1000000 → 40971081, D 2026-09-25 | total_raised | 1000000 → 40971081 | D 2026-09-25 |
| 2026-09-25latest_round: seed, $1.0M, 2026-03-26 → Funding round, $1.0M, 2026-03-26, D 2026-09-25 | latest_round | seed, $1.0M, 2026-03-26 → Funding round, $1.0M, 2026-03-26 | D 2026-09-25 |
| 2026-09-25provenance_round: attributed → sourced, D |
| 2020-04-16 | Funding round | 8,070,7238.1M | null | D |
| 2019-02-12 | Funding round | 2,489,8202.5M | null | D |
| 2019-02-04 | Funding round | 73,53173.5K | null | D |
| 2019-01-31 | Funding round | 21,56521.6K | null | D |
| 2018-12-03 | Funding round | 3,656,2503.7M | null | D |
| 2015-06-15 | Funding round | 21,383,41621.4M | null | D |
| 2015-06-15 | Funding round | 935,000935.0K | null | D |
| 2015-06-15 | Funding round | 687,500687.5K | null | D |
| 2015-06-15 | Funding round | 00 | null | D |
| 2015-06-01 | Funding round | 2,608,2762.6M | null | D |
| director |
| D |
| Gregory French | promoter | D |
| Hojabr Alimi | executive | D |
| Hojabr Alimi | promoter | D |
| James Roach | executive | D |
| Kurt Graves | director | D |
| Mark Iwicki | director | D |
| Matthew Sherman | director | D |
| Michael Higgins | director | D |
| Michael J. Higgins | director | D |
| Michelle S. Siegert | director | D |
| Michelle S. Siegert | executive | D |
| Peter Ludlum | ceo | D |
| Peter Ludlum | executive | D |
| Richard Batycky | director | D |
| Richard Conley | director | D |
| Richard Conley | promoter | D |
| Robert Clarke | director | D |
| Robert Clarke | executive | D |
| Sameer Harish | executive | D |
| Sameer Harish | promoter | D |
| Scott Rocklage | director | D |
| Steven Gillis | director | D |
| Teofilo Raad | director | D |
| Teofilo Raad | executive | D |
| Terrance McGuire | director | D |
| Todd Bazemore | director | D |
| William Duke | executive | D |
| Funding round, $3.7M | sourced | D |
| Funding round, $21.4M | sourced | D |
| Funding round, $935,000 | sourced | D |
| Funding round, $687,500 | sourced | D |
| Funding round, $0 | sourced | D |
| Funding round, $2.6M | sourced | D |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| provenance_round |
| attributed → sourced |
| D 2026-09-25 |
Records begin 2026-09-24. all_changes