Pursuit
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $25.5Mattributed |
|---|---|
| Latest round | series-a, $22.0M, 2026-04-29attributed |
| Founded | 2023 |
| Headquarters | San Francisco, USA |
| Industry | enterprise |
| Stage | series-a |
| Website | pursuithq.com |
AI platform helping companies sell to government by surfacing procurement signals across 110000 SLED entities
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-04-29 | series-a | $22.0M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $22.0M | attributed | rss-feeds named as publisher. No document URL on file. |
| Total raised $25.5M | attributed | rss-feeds named as publisher. No document URL on file. |
| Company existence | self-reported | pursuithq.com, read 2026-05-08 |
| Description | self-reported | pursuithq.com, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.