QDI Systems
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $2.7Mattributed |
|---|---|
| Latest round | grant, $2.7M, 2025-06-01attributed |
| Founded | unknown |
| Headquarters | NL |
| Industry | semiconductors |
| Stage | unknown |
| Website | qdi.systems |
X-ray and Short-Wave Infrared Imaging with Quantum Dots
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-06-01 | grant | $2.7M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Grant, $2.7M | attributed | eu-grant named as publisher. No document URL on file. |
| Total raised $2.7M | attributed | eu-grant named as publisher. No document URL on file. |
| Company existence | self-reported | qdi.systems, read 2026-05-08 |
| Description | self-reported | qdi.systems, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.