QFX
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $2.9Mattributed |
|---|---|
| Latest round | seed, $2.4M, 2025-10-01attributed |
| Founded | 2024 |
| Headquarters | Oxford, United Kingdom |
| Industry | deeptech |
| Stage | seed |
| Website | qfx.io |
Modular atomic sources for ion-trap loading enabling scalable quantum computing
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-10-01 | seed | $2.4M | undisclosed |
Detected tech stack
Google Cloud CDN, Sentry, Partytown, Vercel Speed Insights, WebsiteBuilder, Wix, Google Cloud, React, lodash .
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $2.4M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $2.9M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | qfx.io, read 2026-05-08 |
| Description | self-reported | qfx.io, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.