Quantum Optics Jena
Last verified 2026-06-14. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $8.6Mattributed |
|---|---|
| Latest round | series-a, $8.6M, 2024-09-01attributed |
| Founded | 2019 |
| Headquarters | Jena, Germany |
| Industry | cybersecurity |
| Stage | series-a |
| Website | qoj.de |
Quantum encryption technology for secure communications
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-09-01 | series-a | $8.6M | undisclosed |
Detected tech stack
angular 22.0.0, http/3
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $8.6M | attributed | sifted named as publisher. No document URL on file. |
| Total raised $8.6M | attributed | sifted named as publisher. No document URL on file. |
| Company existence | self-reported | qoj.de, read 2026-06-14 |
| Description | self-reported | qoj.de, read 2026-06-14 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.