Quilt
Last verified 2026-06-14. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $53.0Mattributed |
|---|---|
| Latest round | series-b, $20.0M, 2025-12-08attributed |
| Founded | unknown |
| Headquarters | Redwood City, USA |
| Industry | climate |
| Stage | series-b+ |
| Website | quilt.com |
Heat pump startup creating customizable software-driven heating systems
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-12-08 | series-b | $20.0M | undisclosed |
Detected tech stack
cloudflare, craft cms, envoy, google tag manager, hsts, http/3, lodash ., lottiefiles 5.12.2, seomatic, youtube
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series B, $20.0M | attributed | techcrunch named as publisher. No document URL on file. |
| Total raised $53.0M | attributed | techcrunch named as publisher. No document URL on file. |
| Company existence | self-reported | quilt.com, read 2026-06-14 |
| Description | self-reported | quilt.com, read 2026-06-14 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.