Recare
Last verified 2026-06-14. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $40.0Mattributed |
|---|---|
| Latest round | series-b, $40.0M, 2026-01-29attributed |
| Founded | 2017 |
| Headquarters | Berlin, Germany |
| Industry | healthtech |
| Stage | series-b+ |
| Website | recaresolutions.com |
Berlin-based AI platform for hospitals and care facilities automating discharge management and care coordination workflows
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-01-29 | series-b | $40.0M | undisclosed |
Detected tech stack
cloudflare, google tag manager, hsts, http/3, jquery 3.5.1, php
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series B, $40.0M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $40.0M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | recaresolutions.com, read 2026-06-14 |
| Description | self-reported | recaresolutions.com, read 2026-06-14 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.