Reportwell
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $1.1Mattributed |
|---|---|
| Latest round | seed, $1.1M, 2024-08-01attributed |
| Founded | 2023 |
| Headquarters | Indianapolis, USA |
| Industry | software |
| Stage | seed |
| Website | reportwell.com |
Automated reporting software; $1.1M raised via Techstars 2024.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-08-01 | seed | $1.1M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $1.1M | attributed | accelerator named as publisher. No document URL on file. |
| Total raised $1.1M | attributed | accelerator named as publisher. No document URL on file. |
| Company existence | self-reported | reportwell.com, read 2026-05-08 |
| Description | self-reported | reportwell.com, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.