ReSoil
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $4.3Mattributed |
|---|---|
| Latest round | series-a, $4.3M, 2025-12-10attributed |
| Founded | 2022 |
| Headquarters | Paris |
| Industry | agritech |
| Stage | series-a |
| Website | resoil-earth.com |
Platform supporting farmers in agroecological transition with carbon and biodiversity tracking
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-12-10 | series-a | $4.3M | undisclosed |
Detected tech stack
Google Cloud CDN, Sentry, Vercel Speed Insights, WebsiteBuilder, Wix, Google Cloud, React, lodash .
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $4.3M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $4.3M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | resoil-earth.com, read 2026-05-08 |
| Description | self-reported | resoil-earth.com, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.