Riff
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $19.9Mattributed |
|---|---|
| Latest round | series-a, $15.1M, 2025-10-01attributed |
| Founded | 2021 |
| Headquarters | Oslo |
| Industry | devtools |
| Stage | series-a |
| Website | riff.dev |
Enterprise-ready vibe coding platform for non-technical professionals (formerly Databutton)
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-10-01 | series-a | $15.1M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $15.1M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $19.9M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | riff.dev, read 2026-05-08 |
| Description | self-reported | riff.dev, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.