companies / rivingtonlabs-com
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-05-08 json
| total_raised | 59,591,28859.6M | D |
|---|---|---|
| founded | null | |
| hq | SAN FRANCISCO, CA | |
| industry | unknown | |
| stage | null |
Rivington Labs, operating as AirOps, provides an AI workflow automation platform to build, deploy, and scale AI-powered applications with a visual builder. It serves marketing and content teams integrating LLMs like GPT, Claude, and Gemini. Its edge is a low-code visual builder that orchestrates multiple LLMs for repeatable AI applications.
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2025-11-24 | Funding round | 37,966,29438.0M | null | D |
| 2024-06-11 | Funding round | 21,624,99421.6M | null | D |
| person | role | src |
|---|---|---|
| ALEXANDER HALLIDAY | director | D |
| ALEXANDER HALLIDAY | executive | D |
| ALEXANDER HALLIDAY | promoter | D |
| BERNABE GONZALEZ SEGREDO | promoter | D |
| MATTHEW HAMMEL | director | D |
| MATTHEW HAMMEL | promoter | D |
| MIKE DUBOE | director | D |
| fact | status | src |
|---|---|---|
| Funding round, $38.0M | sourced | D |
| Funding round, $21.6M | sourced | D |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-28total_raised: 37966294 → 59591288, D 2026-09-25 | total_raised | 37966294 → 59591288 | D 2026-09-25 |
| 2026-09-25latest_round: seed, $38.0M, 2025-11-24 → Funding round, $38.0M, 2025-11-24, D 2026-09-25 | latest_round | seed, $38.0M, 2025-11-24 → Funding round, $38.0M, 2025-11-24 | D 2026-09-25 |
| 2026-09-25provenance_round: attributed → sourced, D |
| SANDHYA HEGDE | director | D |
| provenance_round |
| attributed → sourced |
| D 2026-09-25 |
Records begin 2026-09-24. all_changes