companies / runelabs-com
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-05-08 json
| total_raised | 56,562,59056.6M | D |
|---|---|---|
| founded | null | |
| hq | SAN FRANCISCO, CA | |
| industry | unknown | |
| stage | null |
Other Technology company based in SAN FRANCISCO, CA
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2025-06-30 | Funding round | 11,215,48211.2M | null | D |
| 2024-12-05 | Funding round | 4,042,1234.0M | null | D |
| 2023-11-20 | Funding round | 12,049,99912.0M | null | D |
| 2021-09-08 | Funding round | 22,799,99022.8M | null | D |
| person | role | src |
|---|---|---|
| Brian Pepin | director | D |
| Brian Pepin | executive | D |
| David Kim | director | D |
| Florian Haupt | director | D |
| Jordi Parramon | director | D |
| Justin Butler | director | D |
| fact | status | src |
|---|---|---|
| Funding round, $11.2M | sourced | D |
| Funding round, $4.0M | sourced | D |
| Funding round, $12.0M | sourced | D |
| Funding round, $22.8M | sourced | D |
| Funding round, $5.0M | sourced | D |
| Funding round, $1.5M | sourced | D |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-28total_raised: 11215482 → 56562590, D 2026-09-25 | total_raised | 11215482 → 56562590 | D 2026-09-25 |
| 2026-09-25latest_round: seed, $11.2M, 2025-06-30 → Funding round, $11.2M, 2025-06-30, D 2026-09-25 | latest_round | seed, $11.2M, 2025-06-30 → Funding round, $11.2M, 2025-06-30 | D 2026-09-25 |
| 2026-09-25provenance_round: attributed → sourced, D |
| 2020-09-28 | Funding round | 4,999,9965.0M | null | D |
| 2019-08-20 | Funding round | 1,455,0001.5M | null | D |
| provenance_round |
| attributed → sourced |
| D 2026-09-25 |
Records begin 2026-09-24. all_changes