Viable
Last verified 2026-05-07. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $3.0Mattributed |
|---|---|
| Latest round | pre-seed, $3.0M, 2024-05-23attributed |
| Founded | 2023 |
| Headquarters | London, GB |
| Industry | fintech |
| Stage | pre-seed |
| Website | runviable.com |
Viable, an intelligent finance startup that helps consumer brands improve growth, profit and cash flow outcomes, announced the closing of its €2.8 million
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-05-23 | pre-seed | $3.0M | undisclosed |
Detected tech stack
Cloudflare
Provenance
| Fact | Status | Basis |
|---|---|---|
| Pre-seed, $3.0M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $3.0M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | runviable.com, read 2026-05-07 |
| Description | self-reported | runviable.com, read 2026-05-07 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.