companies / rythmhealth-com
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-05-08 json
| total_raised | 55,898,24455.9M | D |
|---|---|---|
| founded | null | |
| hq | SAN FRANCISCO, CA | |
| industry | unknown | |
| stage | null |
Other Health Care company based in SAN FRANCISCO, CA
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2026-06-05 | Funding round | 31,078,12231.1M | null | D |
| 2025-11-13 | Funding round | 19,337,79019.3M | null | D |
| 2025-05-30 | Funding round | 5,482,3325.5M | null | D D |
| person | role | src |
|---|---|---|
| Andrew Goletka | director | D |
| Andrew Montgomery | director | D |
| Dacri Burdan | director | D |
| Dacri Burdan | executive | D |
| Dacri Burdan | promoter | D |
| Michael Smith | director | D |
| Robert Wade | director | D |
| Robert Wade |
Cloudflare, Klaviyo, web-vitals, React 16.13.1
| fact | status | src |
|---|---|---|
| Funding round, $31.1M | sourced | D |
| Funding round, $19.3M | sourced | D |
| Funding round, $5.5M | sourced | D D |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-28latest_round: Funding round, $19.3M, 2025-11-13 → Funding round, $31.1M, 2026-06-05, D 2026-09-28 | latest_round | Funding round, $19.3M, 2025-11-13 → Funding round, $31.1M, 2026-06-05 | D 2026-09-28 |
| 2026-09-28provenance_round: sourced → sourced, D 2026-09-28 | provenance_round | sourced → sourced | D 2026-09-28 |
| 2026-09-28total_raised: 19337790 → 55898244, D |
| executive |
| D |
| Robert Wade | promoter | D |
| total_raised |
| 19337790 → 55898244 |
| D 2026-09-28 |
| 2026-09-25latest_round: seed, $19.3M, 2025-11-13 → Funding round, $19.3M, 2025-11-13, D 2026-09-25 | latest_round | seed, $19.3M, 2025-11-13 → Funding round, $19.3M, 2025-11-13 | D 2026-09-25 |
| 2026-09-25provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
Records begin 2026-09-24. all_changes