SAIA Agrobotics
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $21.6Mattributed |
|---|---|
| Latest round | series-a, $10.8M, 2025-11-01attributed |
| Founded | 2017 |
| Headquarters | Wageningen, Netherlands |
| Industry | robotics |
| Stage | series-a |
| Website | saia.tech |
Patented greenhouse automation with mobile plant tracks and central robotic harvester
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-11-01 | series-a | $10.8M | undisclosed |
Detected tech stack
Google Cloud CDN, Sentry, Vercel Speed Insights, WebsiteBuilder, Wix, Google Cloud, React, lodash .
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $10.8M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $21.6M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | saia.tech, read 2026-05-08 |
| Description | self-reported | saia.tech, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.