companies / saronictechnologies-com
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-05-08 json
| total_raised | 2,600,000,0002.6B | D |
|---|---|---|
| founded | 2022 | |
| hq | Austin, TX | |
| industry | unknown | |
| stage | series-b+ |
Saronic builds autonomous surface vessels including the Spyglass, Cutlass, Corsair, and Marauder USVs for naval missions. Customers are the US Navy, allied maritime services, and prime contractors integrating unmanned ships into fleets. Saronic operates a 420,000-sq-ft production plant for serial USV manufacturing in Austin.
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2026-03-27 | Funding round | 1,024,204,2021.0B | null | D |
| 2025-02-14 | Funding round | 347,799,797347.8M | null | D |
| 2024-06-28 | Funding round | 175,499,911175.5M | null | D |
| person | role | src |
|---|---|---|
| Alex Moore | director | D |
| Kostadino Mavrookas | director | D |
| Kostadino Mavrookas | executive | D |
| Patrick DePriest | executive | D |
| Raymond Tonsing | director | D |
| Robert Lehman | director | D |
| Robert Lehman | executive | D |
| fact | status | src |
|---|---|---|
| Funding round, $1.0B | sourced | D |
| Funding round, $347.8M | sourced | D |
| Funding round, $175.5M | sourced | D |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-28latest_round: Funding round, $1.0B, 2026-03-27 → Funding round, $1.0B, 2026-03-27, D 2026-09-25 | latest_round | Funding round, $1.0B, 2026-03-27 → Funding round, $1.0B, 2026-03-27 | D 2026-09-25 |
| 2026-09-25latest_round: seed, $1.0B, 2026-03-27 → Funding round, $1.0B, 2026-03-27, D 2026-09-25 | latest_round | seed, $1.0B, 2026-03-27 → Funding round, $1.0B, 2026-03-27 | D 2026-09-25 |
| 2026-09-25provenance_round: attributed → sourced, |
| Tobi Young |
| executive |
| D |
| provenance_round |
| attributed → sourced |
| D 2026-09-25 |
Records begin 2026-09-24. all_changes