Semble
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $30.0Mattributed |
|---|---|
| Latest round | series-b, $15.0M, 2024-10-01attributed |
| Founded | 2014 |
| Headquarters | London |
| Industry | healthtech |
| Stage | series-b+ |
| Website | semble.io |
Healthtech SaaS for clinical practice management
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-10-01 | series-b | $15.0M | undisclosed |
Detected tech stack
Cloudflare, YouTube, Google Font API, Google Hosted Libraries, Google Tag Manager, jsDelivr, HubSpot, jquery 3.5.1, dompurify 2
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series B, $15.0M | attributed | sifted named as publisher. No document URL on file. |
| Total raised $30.0M | attributed | sifted named as publisher. No document URL on file. |
| Company existence | self-reported | semble.io, read 2026-05-08 |
| Description | self-reported | semble.io, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.