SemiQon
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $19.4Mattributed |
|---|---|
| Latest round | seed, $18.4M, 2025-02-01attributed |
| Founded | 2023 |
| Headquarters | Espoo, Finland |
| Industry | quantum |
| Stage | seed |
| Website | semiqon.com |
Silicon-based quantum processors and cryogenic CMOS chips
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-02-01 | seed | $18.4M | undisclosed |
Detected tech stack
Cloudflare, YouTube, Google Tag Manager, jsDelivr, jquery 3.5.1
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $18.4M | attributed | sifted named as publisher. No document URL on file. |
| Total raised $19.4M | attributed | sifted named as publisher. No document URL on file. |
| Company existence | self-reported | semiqon.com, read 2026-05-08 |
| Description | self-reported | semiqon.com, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.