Send AI
Last verified 2026-06-16. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $2.6Mattributed |
|---|---|
| Latest round | pre-seed, $2.4M, 2024-01-01attributed |
| Founded | unknown |
| Headquarters | Amsterdam, Netherlands |
| Industry | ai |
| Stage | pre-seed |
| Website | send.ai |
AI document/email processing automation (Amsterdam)
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-01-01 | pre-seed | $2.4M | undisclosed |
Detected tech stack
amazon web services, hsts, jquery, next.js, php, react, vercel, vercel analytics, webpack
Provenance
| Fact | Status | Basis |
|---|---|---|
| Pre-seed, $2.4M | attributed | news-misc named as publisher. No document URL on file. |
| Total raised $2.6M | attributed | news-misc named as publisher. No document URL on file. |
| Company existence | self-reported | send.ai, read 2026-06-16 |
| Description | self-reported | send.ai, read 2026-06-16 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.