companies / sevarohealth-com
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-05-07 json
| total_raised | 45,999,96346.0M | D D |
|---|---|---|
| founded | null | |
| hq | Franklin Park, NJ | |
| industry | unknown | |
| stage | null |
Sevaro delivers AI-powered virtual neurology care through its Synapse platform, covering telestroke, neurohospitalist, neuro-ICU, remote EEG, and rehab. It serves hospital systems needing 24/7 neurology coverage for acute stroke. It reports telestroke response times under 45 seconds, connecting teams to a neurologist in about a minute.
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2025-06-26 | Funding round | 34,999,97235.0M | null | D D |
| 2023-02-13 | Funding round | 10,999,99111.0M | null | D |
| person | role | src |
|---|---|---|
| Ajay Sharma | director | D |
| Anna Haghgooie | director | D |
| Dr. Rajiv Narula | director | D |
| Dr. Rajiv Narula | executive | D |
| Kapil Desai | director | D |
| Krishan Narula | director | D |
| Krishan Narula | executive | D |
| Rajiv Narula |
| fact | status | src |
|---|---|---|
| Funding round, $35.0M | sourced | D D |
| Funding round, $11.0M | sourced | D |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-28total_raised: 34999972 → 45999963, D 2026-09-25 | total_raised | 34999972 → 45999963 | D 2026-09-25 |
| 2026-09-25latest_round: seed, $35.0M, 2025-06-26 → Funding round, $35.0M, 2025-06-26, D 2026-09-25 | latest_round | seed, $35.0M, 2025-06-26 → Funding round, $35.0M, 2025-06-26 | D 2026-09-25 |
| 2026-09-25provenance_round: attributed → sourced, D |
| director |
| D |
| Rajiv Narula | executive | D |
| provenance_round |
| attributed → sourced |
| D 2026-09-25 |
Records begin 2026-09-24. all_changes