Sollis Health
Last verified 2026-06-17. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $33.0Mattributed |
|---|---|
| Latest round | series-b, $33.0M, 2025-01-01attributed |
| Founded | 2018 |
| Headquarters | New York, US |
| Industry | healthtech |
| Stage | series-b+ |
| Website | sollis.com |
Concierge-style 24/7 primary care and urgent care practice serving members with immediate physician access
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-01-01 | series-b | $33.0M | undisclosed |
Detected tech stack
hsts, nginx, openresty
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series B, $33.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $33.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | sollis.com, read 2026-06-17 |
| Description | self-reported | sollis.com, read 2026-06-17 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.