Sora Fuel
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $20.6Mattributed |
|---|---|
| Latest round | series-a, $14.6M, 2026-04-08attributed |
| Founded | 2023 |
| Headquarters | Boston, US |
| Industry | climate |
| Stage | series-a |
| Website | sorafuel.com |
Atmospherically-sourced sustainable aviation fuel from water, air, and renewable energy at sub-$5/gallon target.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-04-08 | series-a | $14.6M | undisclosed |
Detected tech stack
Cloudflare, SEOmatic, jQuery, Craft CMS
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $14.6M | attributed | news-misc named as publisher. No document URL on file. |
| Total raised $20.6M | attributed | news-misc named as publisher. No document URL on file. |
| Company existence | self-reported | sorafuel.com, read 2026-05-08 |
| Description | self-reported | sorafuel.com, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.