Strand Therapeutics
Last verified 2026-05-02. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $153.0Mattributed |
|---|---|
| Latest round | series-b, $153.0M, 2025-08-01attributed |
| Founded | 2019 |
| Headquarters | Boston, US |
| Industry | bio |
| Stage | series-b+ |
| Website | strand-therapeutics.com |
Biotechnology company developing programmable mRNA medicines using synthetic biology for cancer treatment
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-08-01 | series-b | $153.0M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series B, $153.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $153.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | strand-therapeutics.com, read 2026-05-02 |
| Description | self-reported | strand-therapeutics.com, read 2026-05-02 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.