Sunsave
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $27.0Mattributed |
|---|---|
| Latest round | series-a, $15.1M, 2025-07-01attributed |
| Founded | 2021 |
| Headquarters | London |
| Industry | climate |
| Stage | series-a |
| Website | sunsave.energy |
Subscription platform for residential solar and battery systems
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-07-01 | series-a | $15.1M | undisclosed |
Detected tech stack
Amazon CloudFront, Amazon Web Services, React, Webpack, next.js, Nuxt, @sentry/browser, posthog-js
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $15.1M | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $27.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | sunsave.energy, read 2026-05-08 |
| Description | self-reported | sunsave.energy, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.