companies / superleague-com
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-05-21 json
| total_raised | 83,423,05883.4M (derived) | derived |
|---|---|---|
| founded | 2014 | |
| hq | Santa Monica, CA | |
| industry | unknown | |
| stage | null |
Technology company
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2026-05-01 | Funding round | 4,313,0584.3M | null | D |
| 2025-10-22 | Funding round | 20,000,00020.0M | null | D |
| 2024-09-20 | Funding round | 1,096,0001.1M | null | D |
| 2024-06-26 | Funding round | 1,761,0001.8M | null | D |
| person | role | src |
|---|---|---|
| Ann Hand | director | D |
| Ann Hand | executive | D |
| Bant Breen | director | D |
| Ben Girard | executive | D |
| Brett Morris | director | D |
| Brett Morris | executive | D |
| Charles Tien | executive | D |
| Clayton Haynes | executive |
Google Cloud CDN, Sentry, Vercel Speed Insights, WebsiteBuilder, Wix, Google Cloud, React, lodash .
| fact | status | src |
|---|---|---|
| Funding round, $4.3M | sourced | D |
| Funding round, $20.0M | sourced | D |
| Funding round, $1.1M | sourced | D |
| Funding round, $1.8M | sourced | D |
| Funding round, $8.4M | sourced | D D |
| Funding round, $750,000 | sourced | D |
| Funding round, $11.8M | sourced | D |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-28provenance_total: unknown → derived, derived 2026-05-21 | provenance_total | unknown → derived | derived 2026-05-21 |
| 2026-09-28total_raised: 4313058 → 83423058, derived 2026-05-21 | total_raised | 4313058 → 83423058 | derived 2026-05-21 |
| 2026-09-25latest_round: seed, $4.3M, 2026-05-01 → Funding round, $4.3M, 2026-05-01, D 2026-09-25 | latest_round | seed, $4.3M, 2026-05-01 → Funding round, $4.3M, 2026-05-01 | D 2026-09-25 |
| Funding round |
| 8,355,0008.4M |
| null |
| D D |
| 2023-05-03 | Funding round | 750,000750.0K | null | D |
| 2023-04-19 | Funding round | 11,781,00011.8M | null | D D D |
| 2022-11-22 | Funding round | 12,622,00012.6M | null | D D D D |
| 2022-05-16 | Funding round | 4,320,0004.3M | null | D |
| 2019-06-06 | Funding round | 1,000,0001.0M | null | D |
| 2018-02-22 | Funding round | 3,000,0003.0M | null | D |
| 2016-10-24 | Funding round | 00 | null | D D |
| 2016-04-20 | Funding round | 5,050,0005.0M | null | D |
| 2015-10-16 | Funding round | 3,250,0003.3M | null | D |
| 2015-05-26 | Funding round | 4,500,0004.5M | null | D D |
| 2014-12-08 | Funding round | 1,275,0001.3M | null | D |
| 2014-10-20 | Funding round | 350,000350.0K | null | D |
| 2014-10-08 | Funding round | 00 | null | D |
| David Steigelfest | director | D |
| David Steigelfest | executive | D |
| Hunter Williams | director | D |
| Jeff Gehl | director | D |
| John Miller | director | D |
| john Miller | director | D |
| Kristin Patrick | director | D |
| Marc Cummins | director | D |
| Mark Jung | director | D |
| Marti Frucci | director | D |
| Matt Edelman | executive | D |
| Matthew Edelman | director | D |
| Matthew Edelman | executive | D |
| Michael Keller | director | D |
| Michael Wann | director | D |
| Michael Wann | executive | D |
| Robert Kalutkiewicz | director | D |
| Robert Stewart | director | D |
| Funding round, $12.6M | sourced | D D D D |
| Funding round, $4.3M | sourced | D |
| Funding round, $1.0M | sourced | D |
| Funding round, $3.0M | sourced | D |
| Funding round, $0 | sourced | D D |
| Funding round, $5.0M | sourced | D |
| Funding round, $3.3M | sourced | D |
| Funding round, $4.5M | sourced | D D |
| Funding round, $1.3M | sourced | D |
| Funding round, $350,000 | sourced | D |
| Funding round, $0 | sourced | D |
| total | derived: Stated total is below the largest recorded round; sum of recorded rounds used | derived |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| 2026-09-25provenance_round: attributed → sourced, D 2026-09-25 |
| provenance_round |
| attributed → sourced |
| D 2026-09-25 |
Records begin 2026-09-24. all_changes