companies / supernovaindustries-com
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-05-08 json
| total_raised | 4,124,6754.1M | D D |
|---|---|---|
| founded | 2023 | |
| hq | AUSTIN, TX | |
| industry | unknown | |
| stage | null |
Other Technology company based in AUSTIN, TX
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2026-02-27 | Funding round | 1,124,6751.1M | null | D D |
| 2023-12-22 | Funding round | 3,000,0003.0M | null | D D |
| person | role | src |
|---|---|---|
| John Burer | director | D |
| Marta Mico Martinez | director | D |
| Roger Antunez Francisco | director | D |
| Roger Antunez Francisco | executive | D |
PHP 8.0.30, Apache HTTP Server, apache
| fact | status | src |
|---|---|---|
| Funding round, $1.1M | sourced | D D |
| Funding round, $3.0M | sourced | D D |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-28latest_round: Funding round, $1.1M, 2026-02-27 → Funding round, $1.1M, 2026-02-27, D 2026-09-25 | latest_round | Funding round, $1.1M, 2026-02-27 → Funding round, $1.1M, 2026-02-27 | D 2026-09-25 |
| 2026-09-28total_raised: 1100000 → 4124675, D 2026-09-25 | total_raised | 1100000 → 4124675 | D 2026-09-25 |
| 2026-09-25latest_round: seed, $1.1M, 2026-02-27 → Funding round, $1.1M, 2026-02-27, D |
| latest_round |
| seed, $1.1M, 2026-02-27 → Funding round, $1.1M, 2026-02-27 |
| D 2026-09-25 |
| 2026-09-25provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
Records begin 2026-09-24. all_changes