Tabs
Last verified 2026-05-07. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $91.0Mattributed |
|---|---|
| Latest round | series-b, $55.0M, 2025-09-15attributed |
| Founded | 2023 |
| Headquarters | New York, NY, USA |
| Industry | fintech |
| Stage | series-b+ |
| Website | tabs.inc |
AI-native revenue platform automating contract-to-cash including billing, collections, and revenue recognition for finance teams.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-09-15 | series-b | $55.0M | undisclosed |
Detected tech stack
Vercel, styled-components, HubSpot, Next.js, React, Webpack
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series B, $55.0M | attributed | news-misc named as publisher. No document URL on file. |
| Total raised $91.0M | attributed | news-misc named as publisher. No document URL on file. |
| Company existence | self-reported | tabs.inc, read 2026-05-07 |
| Description | self-reported | tabs.inc, read 2026-05-07 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.