Tala Health
Last verified 2026-05-07. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $100.0Mattributed |
|---|---|
| Latest round | seed, $100.0M, 2025-11-04attributed |
| Founded | 2025 |
| Headquarters | San Francisco, US |
| Industry | healthtech |
| Stage | seed |
| Website | tala.health |
AI-powered virtual primary care platform giving patients 24/7 access and managing the full journey from symptoms to specialist referrals.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-11-04 | seed | $100.0M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $100.0M | attributed | news-misc named as publisher. No document URL on file. |
| Total raised $100.0M | attributed | news-misc named as publisher. No document URL on file. |
| Company existence | self-reported | tala.health, read 2026-05-07 |
| Description | self-reported | tala.health, read 2026-05-07 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.