TALUS BIOSCIENCE INC
Last verified 2026-09-25. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $2.0Mattributed |
|---|---|
| Latest round | grant, $2.0M, 2023-07-01attributed |
| Founded | unknown |
| Headquarters | SEATTLE, Washington, USA |
| Industry | climate |
| Stage | unknown |
| Website | talus.bio |
Discovering drugs that target the DNA regulome
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2023-07-01 | grant | $2.0M | undisclosed |
Detected tech stack
Cloudflare, Google Analytics, Google Font API, Google Hosted Libraries, Google Tag Manager, DoubleClick Floodlight, WordPress, PHP, MySQL, jquery 3.5.1
Provenance
| Fact | Status | Basis |
|---|---|---|
| Grant, $2.0M | attributed | sbir named as publisher. No document URL on file. |
| Total raised $2.0M | attributed | sbir named as publisher. No document URL on file. |
| Company existence | sourced | Y Combinator named as publisher. Document, retrieved 2026-09-17. |
| Description | sourced | Y Combinator named as publisher. Document, retrieved 2026-09-25. |
Change history
| Date | Fact | Change | Basis |
|---|---|---|---|
| 2026-09-25Description: rewritten, Y Combinator, document, retrieved 2026-09-25 | Description | rewritten | Y Combinator, document, retrieved 2026-09-25 |
| 2026-09-25Description: self-reported → sourced, Y Combinator, document, retrieved 2026-09-25 | Description | self-reported → sourced | Y Combinator, document, retrieved 2026-09-25 |
| 2026-09-24Existence: self-reported → sourced, Y Combinator, document, retrieved 2026-09-17 | Existence | self-reported → sourced | Y Combinator, document, retrieved 2026-09-17 |
Records begin 2026-09-24. All changes