Tangible Robotics Inc
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $1.2Mattributed |
|---|---|
| Latest round | grant, $1.2M, 2025-01-01attributed |
| Founded | unknown |
| Headquarters | New York, New York, USA |
| Industry | tech |
| Stage | unknown |
| Website | tangiblerobotics.com |
SBIR Phase II award from National Science Foundation: SBIR Fast-Track: Dexterous Robotic Manipulation in Manufacturing and Material Handling
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-01-01 | grant | $1.2M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Grant, $1.2M | attributed | sbir named as publisher. No document URL on file. |
| Total raised $1.2M | attributed | sbir named as publisher. No document URL on file. |
| Company existence | self-reported | tangiblerobotics.com, read 2026-05-08 |
| Description | self-reported | tangiblerobotics.com, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.