T-CURX
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $23.8Mattributed |
|---|---|
| Latest round | series-a, $19.1M, 2025-12-01attributed |
| Founded | 2018 |
| Headquarters | Wuerzburg, Germany |
| Industry | bio |
| Stage | series-a |
| Website | tcurx.com |
Cell therapies for solid-tumor cancer treatment
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-12-01 | series-a | $19.1M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $19.1M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $23.8M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | tcurx.com, read 2026-05-08 |
| Description | self-reported | tcurx.com, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.