TECregen
Last verified 2026-06-09. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $12.0Mattributed |
|---|---|
| Latest round | seed, $12.0M, 2026-01-01attributed |
| Founded | 2023 |
| Headquarters | Basel, CH |
| Industry | biotech |
| Stage | seed |
| Website | tecregen.com |
Biotech developing biologics for thymus gland regeneration to restore immune function
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-01-01 | seed | $12.0M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $12.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $12.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | tecregen.com, read 2026-06-09 |
| Description | self-reported | tecregen.com, read 2026-06-09 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.