Tether
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $1.4Mattributed |
|---|---|
| Latest round | pre-seed, $1.4M, 2025-06-01attributed |
| Founded | 2024 |
| Headquarters | Madrid, Spain |
| Industry | cleantech |
| Stage | pre-seed |
| Website | tether.energy |
Turns EVs into the world's largest connected battery
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-06-01 | pre-seed | $1.4M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Pre-seed, $1.4M | attributed | sifted named as publisher. No document URL on file. |
| Total raised $1.4M | attributed | sifted named as publisher. No document URL on file. |
| Company existence | self-reported | tether.energy, read 2026-05-08 |
| Description | self-reported | tether.energy, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.