TetraScience, Inc
Last verified 2026-09-26. JSON
| Total raised | $15.0M |
|---|---|
| Latest round | Funding round, $15.0M, 2026-02-13 |
| Founded | 2014 |
| Headquarters | Boston, MA |
| Industry | software |
| Stage | unknown |
| Website | tetrascience.com |
Open, cloud-native scientific data and AI platform for life sciences R&D.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-02-13 | Funding round | $15.0M | undisclosed |
Detected tech stack
Cloudflare, Google Font API, Google Hosted Libraries, Google Tag Manager, Sirvoy, jsDelivr, Piwik PRO Core, Dreamdata, Webflow, jquery 3.5.1
Provenance
| Fact | Status | Basis |
|---|---|---|
| Funding round, $15.0M | sourced | SEC EDGAR named as publisher. Document, retrieved 2026-09-25. |
| Total raised $15.0M | sourced | SEC EDGAR named as publisher. Document, retrieved 2026-09-25. |
| Company existence | sourced | Y Combinator named as publisher. Document, retrieved 2026-09-17. |
| Description | self-reported | tetrascience.com, read 2026-09-26 |
Change history
| Date | Fact | Change | Basis |
|---|---|---|---|
| 2026-09-25Latest round: seed, $15.0M, 2026-02-13 → Funding round, $15.0M, 2026-02-13, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $15.0M, 2026-02-13 → Funding round, $15.0M, 2026-02-13 | SEC EDGAR, document, retrieved 2026-09-25 |
| 2026-09-25Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| 2026-09-24Existence: self-reported → sourced, Y Combinator, document, retrieved 2026-09-17 | Existence | self-reported → sourced | Y Combinator, document, retrieved 2026-09-17 |
Records begin 2026-09-24. All changes