Nile
Last verified 2026-05-07. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $11.6Mattributed |
|---|---|
| Latest round | seed, $11.6M, 2024-01-30attributed |
| Founded | 2022 |
| Headquarters | San Francisco, USA |
| Industry | devtools |
| Stage | seed |
| Website | thenile.dev |
Postgres-powered serverless data platform for B2B SaaS applications with multi-tenant infrastructure
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-01-30 | seed | $11.6M | benchmark |
Detected tech stack
Vercel, vite 8, Next.js, React
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $11.6M | attributed | techcrunch named as publisher. No document URL on file. |
| Total raised $11.6M | attributed | techcrunch named as publisher. No document URL on file. |
| Company existence | self-reported | thenile.dev, read 2026-05-07 |
| Description | self-reported | thenile.dev, read 2026-05-07 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.