Tobe Energy
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $1.8Mattributed |
|---|---|
| Latest round | seed, $1.8M, 2025-09-01attributed |
| Founded | 2024 |
| Headquarters | Lyon, France |
| Industry | energy |
| Stage | seed |
| Website | tobeenergy.com |
Green hydrogen production company; $1.8M raised via Techstars 2025.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-09-01 | seed | $1.8M | undisclosed |
Detected tech stack
GoDaddy Website Builder 8.0.0000, PayPal, Vercel Speed Insights, React
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $1.8M | attributed | accelerator named as publisher. No document URL on file. |
| Total raised $1.8M | attributed | accelerator named as publisher. No document URL on file. |
| Company existence | self-reported | tobeenergy.com, read 2026-05-08 |
| Description | self-reported | tobeenergy.com, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.