Tracelight
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $3.3Mattributed |
|---|---|
| Latest round | seed, $3.3M, 2025-08-01attributed |
| Founded | 2024 |
| Headquarters | London, GB |
| Industry | fintech |
| Stage | seed |
| Website | tracelight.ai |
AI-powered Excel plug-in automating complex financial modeling
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-08-01 | seed | $3.3M | undisclosed |
Detected tech stack
Google Analytics, Google Tag Manager, Framer Sites, HubSpot, web-vitals, React 16.13.1, PHP
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $3.3M | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $3.3M | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | tracelight.ai, read 2026-05-08 |
| Description | self-reported | tracelight.ai, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.